| LPO Invoice |
| Salesman Name : | Order No. : | Order Date : | Bill Amount : | ||||
| Supplier Name : | Currency : | Rate : | Discount : | ||||
| Valid upto : | Payment Terms : | GST : | |||||
| Subject : | Delivery Time : | Delivery Date : | Net Amount : | ||||
| Att. : | Remarks : | ||||||
| Reference No. : | |||||||
| Slno | Product Name | Order/Qty | UoM | Gold Wt | Net Wt. | Rate/Grm | Net Amount |
| 1. | |||||||
| 2. | |||||||
| 3. | |||||||
| 4. | |||||||
| 5. | |||||||
| 6. | |||||||
| 7. | |||||||
| 8. | |||||||
| 9. | |||||||
| 10. | |||||||
| 11. | |||||||
| 12. | |||||||
| 13. | |||||||
| 14. | |||||||
| 15. |
| Salesman Name : | Select Order No. : | Order Date : | Gross Amount | ||||
| Supplier Name : | Currency : | Rate : | Discount | ||||
| Valid upto : | Payment Terms : | GST | |||||
| Subject : | Delivery Time : | Delivery Date : | Net Amount | ||||
| Att. : | Remarks : | ||||||
| Reference No. : | |||||||
| Item Name | Qty | UoM | Gold Wt. | Net Wt. | Rate | Total |
|---|
| Slno | Description | Orderd Qty | UoM | Gold Wt. | Net Wt. | Rate/Grm | Gold Value |
|---|---|---|---|---|---|---|---|
| 1. | |||||||
| 2. | |||||||
| 3. | |||||||
| 4. | |||||||
| 5. | |||||||
| 6. | |||||||
| 7. | |||||||
| 8. | |||||||
| 9. | |||||||
| 10. | |||||||
| 11. | |||||||
| 12. | |||||||
| 13. | |||||||
| 14. | |||||||
| 15. |