| Meltedbar Invoice |
| Supplier Name: | Voucher # | Bill Amount | Bill No. : | ||||
| Old Balance | Salesman Name | Payment | Bill Date : | ||||
| Rate/Grm | Bill Balance |
| Slno | Product Name | Caret | Purity | Qty | Gold Wt | Stone Wt | Net Wt. | Stone Price | Gold value | Making % | Making Charge | Discount | Net Amount |
| 1. | |||||||||||||
| 2. | |||||||||||||
| 3. | |||||||||||||
| 4. | |||||||||||||
| 5. | |||||||||||||
| 6. | |||||||||||||
| 7. | |||||||||||||
| 8. | |||||||||||||
| 9. | |||||||||||||
| 10. | |||||||||||||
| 11. | |||||||||||||
| 12. | |||||||||||||
| 13. | |||||||||||||
| 14. | |||||||||||||
| 15. |
| Select Bill Number : | Rate/Grm : | Voucher No : | Bill Amount : | ||||
| Salesman : | Date : | Payment : | |||||
| Supplier : | Balance Amount : | ||||||
| Item Name | Caret | Pure | Qty | Gold Weight | Stone Weight | Net Weight | Stone Price | Rate per Gram | Net Value | Making % | Making Charge | Discount | Total |
|---|
| SlNo | Product Name | Caret | Purity | Qty | Gold Wt | Stone Wt | Net Wt | Stone Price | Gold Value | Making % | Making Charge | Discount | Net Amount |
| 1. | |||||||||||||
| 2. | |||||||||||||
| 3. | |||||||||||||
| 4. | |||||||||||||
| 5. | |||||||||||||
| 6. | |||||||||||||
| 7. | |||||||||||||
| 8. | |||||||||||||
| 9. | |||||||||||||
| 10. | |||||||||||||
| 11. | |||||||||||||
| 12. | |||||||||||||
| 13. | |||||||||||||
| 14. | |||||||||||||
| 15. |